TRIPACK 2026: Sales locations
The new TRIPACK 2026 is on sale in all newsagents listed below (updated on 4/8). In addition, it is available in SEND e-shop and it's definitely worth it! For only 249 CZK you get 3 issues of the magazine Konopí (No. 33, 34 and 35) and immediately 5 premium seeds (2x White Widow, Tarte Tatin, Auto Melonade Runtz and Terp & Tonic Auto) from renowned seedbanks Green House Seed, Seedsman, Dutch Passion and Seedstockers. The total value of the 2026 Tripack therefore exceeds 1,000 CZK!

Attention - the number of editions is limited and TRIPACK is only on sale in the e-shop of the distribution company SEND and in these locations (use the keyboard shortcut CTRL + f to search for your city):
| STREETS | VILLAGE |
| VESELSKA 663 | PRAHA |
| Kostelecká 823/77 | Prague |
| Monastery 3630 | Melnik |
| VODICKOVA 681/18 | PRAHA |
| MASARYK SQUARE 240 | MUNICH CASTLE |
| AT PARCHMENT 1486/4 | PRAHA |
| ZBRASLAVICE 286 | ZBRASLAVICE |
| VIR 246 | VIR |
| TR. 1. MAY 1624 | LIMIT |
| FRIENDSHIPS 1369 | I-CITY BORDER |
| COCKROACHES 99 | COCORIES |
| ON LESTINA 359 | PRIBRAM |
| PRETLUCKA 3295/50 | PRAHA |
| Fajtlova 1090/1 | Prague |
| MASARYKOVA 1106/37 | USTI NAD ELBE |
| Zasovská 251/7 | valašské meziříčí |
| DR. MILADY HORAKOVE 422/12 | PREROV |
| PALACKEHO 883/5 | LITHUANIA |
| TR. VACLAV KLEMENT 35/5 | YOUNG BOLESLAV |
| VINOHRADSKÁ 35 | GUARDHOUSE |
| KOLLAROVA 2762/17 | JIHLAVA |
| DOBROVODSKA 109/26 | CESKÉ BUDEJOVICE |
| MILINSKA 134 | PRIBRAM |
| Dlouhá 576/1 | Brno |
| NOVEMBER 17, 148/11 | BOSKOVICE |
| Voctarova 2401/8 | Prague |
| MILADA HORAKOVA SQUARE 1931/12 | PILSEN |
| Havlíčeková 1273 | valašské meziříčí |
| UNDER KONICKY 568 | LOCKS |
| PEACE PLACE 5 | FRENSTAT POD RADHOSTEM |
| KUBICKOVA 1115/8 | BRNO |
| MASARYKOVO SQUARE 49 | SPRING |
| JIRASKOV 720 | CZECH LINDEN |
| WRITE 436/2 | CHEB |
| KOZLOVSKA 2851/45 | PREROV |
| PALACE SQUARE 378 | REALITY |
| UPPER BRASOV 759 | TYN ON THE VLTAVÁ |
| KLICPER SQUARE 60 | CHLUMEC NAD CIDLINA |
| UNDER THE RAMPS 1045 | HUNGARIAN BROD |
| CAPT. JAROS 1477 | Kadan |
| Palackého Street 3063/45 | Brno |
| HOLASICKA 1155/3 | OPAVÁ |
| SCHOOL CODE 1786/17 | CESKÉ BUDEJOVICE |
| 1. MAY 741 | FRYDEK-MISTEK |
| SHOP 1507 | HUNGARIAN FORTRESSES |
| TG MASARYKA 206 | HRONOV |
| 5TH MAY SQUARE 31 | JABLONNE NAD ORLICI |
| HUSOVO ROAD 2864 | TABOR |
| NACHODSK 162 | TRUTNOV |
| Slaughterhouse 5156/4 | Jablonec nad Nisou |
| Ditch 47 | HOST |
| JOSEF VACLAV SLADEK 35 | FRYDEK-MISTEK |
| OLOMOUC 1947/37 | OPAVÁ |
| Brněnská 514/13c | Vyškov |
| PALACE 4255 | CHOMUTOV |
| Obchodní 135 | Trutnov |
| J. PALACHA 3197/13 | BRECLAV |
| POST OFFICE 134 | DON'T EAT |
| TGMASARYKA 92 | LIPNIK NAD BECVOU |
| HUSOVA 86/21 | DUBI |
| TRUTNOV 186 | TRUTNOV |
| MASARYK SQUARE 11/18 | KYJOV |
| Polish 1201/1 | Olomouc |
| Olomoucka 2995/121 | Opava |
| CSLA 36 | PLANA NEAR LUZNICA |
| LARGE SQUARES 121/17 | SAND |
| RIEGROVA 6 | HIPPO TYNEC |
| HANDLESS 1778 | FRYDEK-MISTEK |
| CLASS TG MASARYK 10 | CZECH SKALICE |
| UPPER SQUARE 104/1 | OPAVÁ |
| BUKOVECKA 106 | JABLUNKOV |
| TR. MAY 1, 1729 | LIMIT |
| 28. RIJNA 6 | SEDLCANY |
| IN JIRCHARICH 62/2 | USTI NAD ELBE |
| 199 TG MASARYK SQUARE | CHOTEBOR |
| SARSKA 133/5 | PRAHA |
| ROZMITALOVA 36/2 | BLANSK |
| HOROVA 1223/1 | KARLOVY VARY |
| NAM. 3. MAY 14 | SLAVERY |
| COMENIUS 27 | THE COURT OF THE KING ON THE LAB |
| BRICK SQUARE 3216/20 | HODONIN |
| FREEDOM SQUARE 37 | PLANE |
| PALACE SQUARE 79 | SLAVKOV U BRNA |
| Sushilov Square 1292/35 | Rousinov |
| FRYSTATSKA 88/4 | KARVINA |
| See you later 269 | Seer |
| TR. VACLAV KLEMENT 143 | YOUNG BOLESLAV |
| SK NEUMANN 248 | PRIBRAM |
| Bezručova 317 | Frýdlant nad Ostravicí |
| HEYDUKOVÁ 164/3 | SAND |
| VSETINSKA 79 | CAROLINE |
| BRUSPERSKA 661 | OLD VILLAGE NEAR ONDREJNICI |
| BUBENICKOVA 665/22 | BRNO |
| SQUARE 41 | CHAPEL |
| PALACKEHO 87/14 | SOBESLAV |
| OF THE CZECHOSLOVAK EXILE 2154/28 | PRAHA |
| PEACE SQUARE 13 | BAVARIAN |
| PEACE SQUARE 86 | HERMANUV MESTE |
| MIROVE NAMESTI 178 | UPPER BENESOV |
| SQUARE 33 | KRINEC |
| Hradecka 408/40 | Brno |
| JAN PALACH 509 | PARDUBICE |
| CZECHOSLOVAK YOUTH 3292 | VARNSDORF |
| FREEDOM AREA 7/15 | BLANSK |
| HIGHWAY 921/108 | OSTRAVA |
| J. OPLETALA 839/41 | CESKÉ BUDEJOVICE |
| LIDICKA 232 | POHORELICE |
| PRAGUE CLASS 15/211 | CESKÉ BUDEJOVICE |
| KAMARYTOVA 97 | HUMPOLEC |
| TABORSKA 736/9 | BRNO |
| VRATISLAVO SQUARE 116 | NEW CITY IN MORAVIA |
| M. CHASAKA 3291 | FRYDEK-MISTEK |
| JAROSOVSKA 705 | JINDRICH'S CASTLE |
| VYSKOVICKA 243/139 | OSTRAVA |
| MAY 5 602 | RED CHURCH |
| NATIONAL CLASS 2011/101 | HODONIN |
| MASARYK SQUARE 94 | LIMIT |
| HOLY GUILD 311 | SPRING |
| FREEDOM SQUARE 28 | SUSICE |
| ZUKOVOVA 748/20 | USTI NAD ELBE |
| COOPERATIVE 200 | TYNEC NAD SAZAVU |
| RIEGRO SQUARE 36/1 | PODEBRADY |
| KRAPKOVA 1 | OLOMOUC |
| CELADNA 720 | CELADNA |
| LAWN 322/29 | PREROV |
| DR. MARTINKA 1392/14A | OSTRAVA |
| LOWER 1730/25 | ZDAR OVER THE SAZAVÁ |
| FRYDECKA 165/38 | RETURN |
| CSA 10/23 | CITY OF ALBRECHTICE |
| CASLAVSKA 1160 | I'M CRYING |
| Station 1759 | Czech Budejovice |
| 5440/1 | JIHLAVA |
| HIGHWAY 540 | ODRE |
| TOP 2060 | HAVLICK'S BROD |
| MASARYK SQUARE 105 | VALASIAN HATS |
| RADCICKA 2861/2 | PILSEN |
| 5TH MAY SQUARE 56 | LIBOCHOVICE |
| ON THE ROLLS 113 | HOSPITALITY |
| DEBT 587 | SLAVIN |
| Czech Youth 456 | Liberec |
| PRUSIKOVA 2577/16 | PRAHA |
| NAM. F. KRIZIKA 505/23 | TABOR |
| SQUARE 36 | HIGHER FORD |
| MASARYK SQUARE 75 | FIND |
| ZEROTIN 178/34 | DECIN |
| Below the line 1304/17 | Prague |
| J. PALACHA 3197/13 | BRECLAV |
| PILNACKOVA 436/11 | KING'S CASTLE |
| SEIFERT 524 | PRIBRAM |
| ON THE ROAD 1585 | PARDUBICE |
| MASARYKOVA 885 | HUMPOLEC |
| LONG CLASS 1226/44A | HAVIROV |
| 28. RIJNA 282 | PRELUCE |
| DR. MARTINKA 1415/51 | OSTRAVA |
| MAIN CLASS 439/71 | HAVIROV |
| STEFANIKOVA 17/27 | CESKY TESIN |
| MINING 1083 | DUBNANS |
| NAM. 7. MAY 6 | SEDLEC-PRCICE |
| RAILWAY 1303/8 | HAVIROV |
| TG Masaryk Square 117 | Sledians |
| PALACKEHO 621/1 | OLOMOUC |
| CASTLE SQUARE 1254 | FRYDEK-MISTEK |
| Josefa Růžička 1226 | Rokycany |
| LIBERATION 828 | ORLOVA |
| JICINSKA 1350 | YOUNG BOLESLAV |
| To Highway 439 | Pruehonice |
| Eastern 1352 | Old Town |
| Masarykovo naměsti 69 | Jindřichův Hradec |
| Main Street 3274 | Frýdek-Místek |
| ROSEVELT 520/100 | OLOMOUC |
| In the alders 1330/65 | Prague |
| PEACE SQUARE 224/11 | RYMAROV |
| TYRS SQUARE 248 | HOSTOMICE |
| ON THE FIFTY 789/5 | PRAHA |
| PALACKEHO SQUARE 55 | DACICE |
| Oskol 3711/26 | Kroměříž |
| Svitavska 2/17 | Moravská Třebová |
| 3 | LANSKROUN |
| HALAS SQUARE 805/5 | BRNO |
| HANDLESS 3582 | MELNIK |
| PEACE SQUARE 174 | Zlin |
| HUSOVA 109 | KUTNA HORA |
| MEN'S 109 | JINDRICH'S CASTLE |
| KOLLAROVA 226/10 | KYJOV |
| SOKOLOVSKA 1234/50 | OSTRAVA |
| PIONEER 2280 | FRYDEK-MISTEK |
| OLD KYSIBELSKA 645/71 | KARLOVY VARY |
| Rokycanska 2656/2 | Plzeň |
| TR. TG MASARYKA 1135 | FRYDEK-MISTEK |
| Masarykovo naměsti 39 | Trebechovice pod Orebem |
| Peace Square 45 | Uštěk |
| BORDER 1443 | LIPNIK NAD BECVOU |
| MASARYK SQUARE 102 | VALASIAN HATS |
| LIPOVSKA 70/3 | JESENIK |
| AD. MICKIEWICZ 67 | BOHUMIN |
| HIGHWAY 120/33 | CESKÉ BUDEJOVICE |
| BEZDEKOVSKA 30 | STRAKONICE |
| UPPER SQUARE 21/4 | OPAVÁ |
| Sevcikova 25 | Horaždovice |
| Národní 3314 | Varnsdorf |
| HUSOVA 580 | CZECH SKALICE |
| Behind the Yard | Velké Pavlovice |
| SUSILOVA 477 | BYSTRICE POD HOSTYNEM |
| POTTERY 121/3 | OPAVÁ |
| JERABKOVO NAMESTI 457/2 | CZECH LINDEN |
| KARLSTEIN 93 | KARLSTEIN |
| KAZNEJOVSKA 35 | PRAHA |
| PALACE 66 | PELHRIMOV |
| LONG CLASS 476/29 | HAVIROV |
| JM Marku Square 15 | Lanškroun |
| SQUARES IN THE TOWN 525 | SQUIRREL BITYSKA |
| TRANSPORT 500/9 | PRAHA |
| KLIMKOVICE 1 | KLIMKOVICE |
| SQUARE 21 | KLIMKOVICE |
| Station 621 | Zelezny Brod |
| SMETANOVA 216 | KRALUPY NEAR VLTAVU |
| RESIDENCE HURKA 1047 | KRALUPY NEAR VLTAVU |
| Augustina Němejce Square 150 | Nepomuk |
| SPIRITS 126 | VOLGUES |
| Church 9 | Dobruška |
| CLASS OF PEACE 1397/169 | BEROUN |
| November 17, 2067 | Louny |
| Blatenska 34 | Hlinsko |
| Border Guards 1247/8 | Easter egg |
| KARL STEINER 1077/8 | PILSEN |
| PODEBRADSKA 293 | PARDUBICE |
| RASIN CLASS 1669 | KING'S CASTLE |
| STANISLAV OPOCENSKI 91 | BROUMOV |
| OTAKARA INDUSTRY PLACE II. 207 | HIGH TOLL |
| HAVLICKOVA 45 | HORICE |
| HAVLICKOVA 12 | THE COURT OF THE KING ON THE LAB |
| HIGHWAY 8 | ZAMBERK |
| LEGION 742 | NEW PAKE |
| DENISOVO SQUARE 353 | THE COURT OF THE KING ON THE LAB |
| THE COURT OF THE KING OF LABEM 134 | THE COURT OF THE KING ON THE LAB |
| PEACE SQUARE 290 | HERMANUV MESTE |
| VALDSTEJNO SQUARE 88 | JICIN |
| LARGE SQUARES 355 | RABBITS |
| PURKYNOVA 96 | LANSKROUN |
| JANA ZAJICE 946 | PARDUBICE |
| RAISE 36 SQUARES | BELOHRAD SPA |
| PODEBRADOVA 245 | I'M CRYING |
| MAY 5 2330/51 | DAWNS |
| Vít Nejedlý 1063/10 | Hradec Králové |
| Belohradska 3855 | Havlíčkův Brod |
| HIGHWAY 368 | MIKULOVICE |
| PLUMLOVSKA 4126 | PROSTHETIC |
| Prazska 248/39 | Olomouc |
| LIBERATION 254/24 | ZABREH |
| MOHELNICKA 885 | UNIC |
| POZARNIK 134/20 | BRUNTAL |
| HIGHWAY 371/17 | CITY OF ALBRECHTICE |
| MASARYKOVO SQUARE 3 | UNIC |
| Station 188 | Rožnov pod |
| Journalist 3178/6a | Ostrava |
| STEFANIKOVA 1410/18D | HONEYCOMB |
| SLESIAN SQUARE 60/5 | WHITE |
| MAIN CLASS 1/6 | HAVIROV |
| ALSO SQUARE 581/9 | OSTRAVA |
| Vitkovická 3246/1a | Ostrava |
| PEACE PLACE 7 | FRENSTAT POD RADHOSTEM |
| 168 | FRIDAY |
| VYSKOVICKA 484/174 | OSTRAVA |
| JOSEF KOTAS 1183/9 | OSTRAVA |
| May 1, 2640 | Rožnov pod |
| CAPKOVA 1582/1 | KARVINA |
| Ostravska 2030/77 | Czech Tesin |
| STRUNKOVICE NAD VOLYNKOU 36 | STRUNKOVICE NAD VOLYNKA |
| PRAGUE CLASS 836/89 | CESKÉ BUDEJOVICE |
| JAN AUTENGRUBER 227 | PACOV |
| SPA 747/42 | SAND |
| DR. HAJNEHO 464 | WATER |
| Svobody Square 4 | Vodňany |
| SUCHOVRBENSKE NAM. 708/2 | CESKÉ BUDEJOVICE |
| Hybešova 985/30 | Brno |
| MASARYKA SQUARE 46/1 | BRECLAV |
| COMEN SQUARE 19/5 | IVANCICE |
| CITY HALL 34/11 | BIG SPACERS |
| HUSOVA 11/6 | HIGH |
| KARLOVO NAM. 32/26 | TREBIC |
| TOMAS BATI'S CLASS 398 | Zlin |
| BORDERLINE 1360/2 | MIKULOV |
| ERBENOVA 2637/54 | JIHLAVA |
| MASARYKOVO NAM. 260/12 | HODONIN |
| MASARYK SQUARE 14/12 | KYJOV |
| TOMAS BATI'S CLASS 6 | Zlin |
| Rybářská 2481 | Uhersky Brod |
| Velehradska 3254/105 | Kroměříž |
| Mimonska 3090 | Czech Linden |
| Serbian 464 | Teplice |
| PEACE SQUARE 15 | LITVINOV |
| VALDSTEJNSKA 2117 | LITVINOV |
| NAM. 8. MAY 331 | INTERMEDIATE |
| BUILDER'S CLASS 1877/17 | MOST |
| REVOLUTIONARY 222 | STRAZ POD RALSK |
| SHOP 536 | DECAPITATION |
| REVOLUTIONARY 2732/9 | USTI NAD ELBE |
| MAY 8 153/9 | LOVOSICE |
| TEREZINA 150/21 | LOVOSICE |
| MASARYKOVA 1335 | ZATEC |
| BOZENA NEMCOVA 30/11 | FRANCISKOVY LAZNE |
| BENES CLASS 1083 | NYRANY |
| HUSOVA 689 | BLOVICE |
| MASARYK SQUARE 5 | ROKYCANY |
| HUSOVA 185 | HEAT |
| MASARYKOVA 1299 | ISLAND |
| HAZLOV 323 | HAZEL |
| PALACE 11 | ROKYCANY |
| HIGHWAY 388 | SUSICE |
| OLD SQUARE 21 | SOKOLOV |
Warning: Growing seeds of hemp varieties that contain more than 1 percent THC and are not registered in the EU Common Catalogue of Agricultural Plant Varieties, and further harvesting and processing of these plants is possible under the current legislation (Act No. 167/1998 Coll. and Act No. 40/2009 Coll.) only on the basis of a special permit. Violating this legal regulation can commit a crime. Wait until self-cultivation of hemp is legal in the Czech Republic! This law was approved by Parliament in the first half of the year and signed by the president on July 16. This means that from January 1, 2026, it will be legal to grow 3 plants per person (age 21+) and to possess up to 100 grams of dry matter.













